Overview
The Legend is a highly popular building with many amenities located just one and a half blocks from campus. Features include on-site fitness center, two study lounges, garbage chute, private balconies, large living areas, fully equipped kitchens, on-site coin-operated laundry, and on-site parking (for an additional fee). The apartments are fully furnished and include most utilities (including Internet!) in the rent.
| Floor Plan | Beds | Baths | Rent | Type | Availability | Max Occupancy |
|---|
| 1 BR | 1 | 1 | $2,150 | Furnished | Rented | 2 |
| 1 BR | 1 | 1 | $2,550 | Furnished | Rented | 3 |
| 2 BR Supreme Plan A | 2 | 2 | $3,520 | Furnished | Rented | 4 |
| 2 BR Supreme Plan A | 2 | 2 | $3,875 | Furnished | Rented | 6 |
| 2 BR Supreme Plan B | 2 | 2 | $3,620 | Furnished | Rented | 4 |
| 2 BR Supreme Plan B | 2 | 2 | $3,925 | Furnished | Rented | 6 |
| 2 BR Executive Plan A | 2 | 2 | $3,720 | Furnished | Rented | 4 |
| 2 BR Executive Plan A | 2 | 2 | $4,025 | Furnished | Rented | 6 |
| 2 BR Executive Plan B | 2 | 2 | $3,720 | Furnished | Rented | 4 |
| 2 BR Executive Plan B | 2 | 2 | $4,025 | Furnished | Rented | 6 |
| 2 BR Executive Plan C | 2 | 2 | $3,720 | Furnished | Rented | 4 |
| 2 BR Executive Plan C | 2 | 2 | $4,025 | Furnished | Rented | 6 |
| 2 BR Executive Plan D | 2 | 2 | $3,940 | Furnished | Rented | 4 |
| 2 BR Executive Plan D | 2 | 2 | $4,175 | Furnished | Rented | 6 |
Amenities
- Air Conditioning
- and/or tile flooring (varies by townhome)
- Carpet
- Dishwasher
- fitness center
- Garbage disposal
- Included cable & internet
- LVT/LVP
- Microwave
- On-site coin-operated laundry
- On-site parking (additional fee)
- Range
Apply Now
If you're interested in this property, click the button below to submit your application!
Apply Now